55 LUXURY HOME SITES
May 2nd, 2010
MonTerra on Cochrane Lakes
OFFICE LOCATION
6 MonTerra Link
Cochrane, AB T4C 0G7
(403) 981-0219
info@bidkw.com
OFFICE HOURS
Open Daily from 12 PM to 7 PM.AUCTION PROPERTIES
| Auction # | Address | Lot Type | Area (Acres) | Asking Price | Starting Bid |
|---|---|---|---|---|---|
| 1 | 49 Monterra Manor | Transitional | 0.32 | $615,000 | $200,000 |
| 2 | 45 Monterra Manor | Walk-0ut | 0.32 | $640,000 | $200,000 |
| 3 | 41 Monterra Manor | Walk-0ut | 0.34 | $670,000 | $215,000 |
| 4 | 37 Monterra Manor | Walk-0ut | 0.35 | $680,000 | $220,000 |
| 5 | 20 Monterra Manor | Walk-0ut | 0.31 | $565,000 | $170,000 |
| 6 | 16 Monterra Manor | Walk-0ut | 0.29 | $530,000 | $170,000 |
| 7 | 12 Monterra Manor | Transitional | 0.30 | $510,000 | $165,000 |
| 8 | 8 Monterra Manor | Level | 0.30 | $490,000 | $170,000 |
| 9 | 4 Monterra Manor | Level | 0.34 | $490,000 | $170,000 |
| 10 | 32 Monterra Rise | Walk-0ut | 0.28 | $625,000 | $165,000 |
| 11 | 28 Monterra Rise | Walk-0ut | 0.34 | $640,000 | $200,000 |
| 12 | 24 Monterra Rise | Walk-0ut | 0.28 | $490,000 | $170,000 |
| 13 | 20 Monterra Rise | Walk-0ut | 0.28 | $480,000 | $165,000 |
| 14 | 16 Monterra Rise | Transitional | 0.28 | $460,000 | $160,000 |
| 15 | 12 Monterra Rise | Level | 0.28 | $430,000 | $150,000 |
| 16 | 8 Monterra Rise | Level | 0.28 | $430,000 | $150,000 |
| 17 | 18 Monterra Court | Level | 0.29 | $250,000 | $100,000 |
| 18 | 22 Monterra Court | Level | 0.30 | $255,000 | $100,000 |
| 19 | 26 Monterra Court | Level | 0.29 | $260,000 | $100,000 |
| 20 | 59 Monterra Bluffs | Transitional | 0.30 | $465,000 | $160,000 |
| 21 | 55 Monterra Bluffs | Walk-0ut | 0.30 | $490,000 | $170,000 |
| 22 | 51 Monterra Bluffs | Walk-0ut | 0.28 | $490,000 | $170,000 |
| 23 | 43 Monterra Bluffs | Walk-0ut | 0.28 | $495,000 | $170,000 |
| 24 | 39 Monterra Bluffs | Walk-0ut | 0.25 | $480,000 | $165,000 |
| 25 | 35 Monterra Bluffs | Walk-0ut | 0.35 | $640,000 | $205,000 |
| 26 | 31 Monterra Bluffs | Walk-0ut | 0.28 | $625,000 | $200,000 |
| 27 | 3 Monterra Way | Level | 0.30 | $240,000 | $90,000 |
| 28 | 7 Monterra Way | Level | 0.28 | $245,000 | $90,000 |
| 29 | 11 Monterra Way | Level | 0.28 | $245,000 | $90,000 |
| 30 | 23 Monterra Way | Level | 0.30 | $245,000 | $90,000 |
| 31 | 22 Monterra Way | Level | 0.26 | $245,000 | $90,000 |
| 32 | 18 Monterra Way | Level | 0.26 | $245,000 | $90,000 |
| 33 | 422 400 Monterra Bay | Level | 0.35 | $348,000 | $125,000 |
| 34 | 410 400 Monterra Bay | Level | 0.33 | $330,000 | $120,000 |
| 35 | 406 400 Monterra Bay | Level | 0.32 | $322,000 | $120,000 |
| 36 | 402 400 Monterra Bay | Level | 0.32 | $322,000 | $120,000 |
| 37 | 334 300 Monterra Bay | Level | 0.31 | $330,000 | $120,000 |
| 38 | 318 300 Monterra Bay | Level | 0.42 | $331,000 | $120,000 |
| 39 | 310 300 Monterra Bay | Level | 0.35 | $330,000 | $120,000 |
| 40 | 306 300 Monterra Bay | Level | 0.31 | $330,000 | $120,000 |
| 41 | 302 300 Monterra Bay | Level | 0.29 | $322,000 | $120,000 |
| 42 | 250 200 Monterra Bay | Level | 0.26 | $255,000 | $100,000 |
| 43 | 246 200 Monterra Bay | Level | 0.27 | $255,000 | $100,000 |
| 44 | 218 200 Monterra Bay | Level | 0.28 | $255,000 | $100,000 |
| 45 | 206 200 Monterra Bay | Level | 0.28 | $255,000 | $100,000 |
| 46 | 122 100 Monterra Bay | Walk-0ut | 0.35 | $440,000 | $150,000 |
| 47 | 106 100 Monterra Bay | Walk-0ut | 0.28 | $440,000 | $150,000 |
| 48 | 102 100 Monterra Bay | Walk-0ut | 0.28 | $440,000 | $150,000 |
| 49 | 63 Monterra Landing | Walk-0ut | 0.29 | $465,000 | $160,000 |
| 50 | 59 Monterra Landing | Walk-0ut | 0.28 | $460,000 | $160,000 |
| 51 | 55 Monterra Landing | Walk-0ut | 0.29 | $460,000 | $160,000 |
| 52 | 39 Monterra Landing | Walk-0ut | 0.32 | $460,000 | $160,000 |
| 53 | 35 Monterra Landing | Walk-0ut | 0.43 | $475,000 | $160,000 |
| 54 | 8 Monterra Landing | Level | 0.26 | $345,000 | $125,000 |
| 55 | 4 Monterra Landing | Level | 0.28 | $345,000 | $125,000 |
On Auction Day, the home sites will not necessarily be auctioned in the order in which they appear in the TABLE OF PROPERTIES. The order of the bidding will be announced prior to the auction. Areas (Acres), set forth for the home sites are approximations only. Actual sizes may vary.Please Note: All home sites sold at auction will have a 7% Buyer’s Premium added to the winning bid to esablish the final purchase price.