16 HOMESITES & LARGE PARCEL
August 10th, 2010
Norwegian Creek Estates
OFFICE LOCATION
7387 US Highway 287N
Harrison, MT 59735
(406) 581-1001
info@bidkw.com
OFFICE HOURS
The property is available for inspection at any time. Prospective bidders can also tour the property by calling Jessie Rice at (406) 581-1001. If you would like a bid package sent to you, contact Casey Winchell at (310) 887-6257.AUCTION PROPERTIES
| Lot | Address | Acres | Previous Asking Price | Minimum Selling Price* |
|---|---|---|---|---|
| 1 | 7 Horseshoe Loop | 21.5 | $185,000 | $88,000 |
| 2 | 21 Horseshoe Loop | 21.6 | $185,000 | $88,000 |
| 3 | 31 Horseshoe Loop | 21.5 | $185,000 | $88,000 |
| 4 | 41 Horseshoe Loop | 21.6 | $185,000 | $88,000 |
| 5 | 45 Horseshoe Loop | 21.7 | $287,500 | $140,000 |
| 7 | 57 Horseshoe Loop | 21.5 | $287,500 | $140,000 |
| 9 | 87 Horseshoe Loop | 20.7 | $287,500 | $140,000 |
| 10 | 93 Horseshoe Loop | 22.7 | $287,500 | $140,000 |
| 11 | 97 Horseshoe Loop | 21.4 | $287,500 | $140,000 |
| 12 | 106 Horseshoe Loop | 20.0 | $105,000 | $75,000 |
| 13 | 4 Horseshoe Loop | 20.2 | $105,000 | $75,000 |
| 14 | 14 Horseshoe Loop | 20.3 | $159,000 | $88,000 |
| 15 | 34 Horseshoe Loop | 20.1 | $159,000 | $88,000 |
| 16 | 54 Horseshoe Loop | 20.6 | $159,000 | $88,000 |
| 17 | 66 Horseshoe Loop | 20.4 | $159,000 | $88,000 |
| 18 | 80 Horseshoe Loop | 20.7 | $159,000 | $88,000 |
| 19 | 7387 US Highway 287N | 152.0 | $850,000 | $300,000 |
Kennedy Wilson does not guarantee the accuracy of property address, lot size, dimensions, boundaries and orientations as shown on the table, site plan and location map.
All information including property address, size, dimensions, lot boundaries and orientations are approximations only and provided for informational purposes only. All buyers to independently verify all information and satisfy themselves as to the condition, characteristics and suitability of the property for the buyer’s purposes, prior to placing a bid.
*Plus a 10% Buyer’s Premium