27 CONTEMPORARY CONDOS
August 29th, 2010 - 1:00 PM
EDGE is a trio of grand four-story atriums offering the onsite amenities of a private resort in a pedestrian friendly neighborhood with the allure of urban living.
EDGE Condominiums
OFFICE LOCATION
300 St. Joseph Parkway, Unit 106
Houston, TX 77002
(713) 739-1600
info@bidkw.com
OFFICE HOURS
The Auction Information Office will be open daily from 11AM to 6PM for your convenience.AUCTION PROPERTIES
| Auction # | Unit # | Bedrooms & Baths | Approx. Sq. Ft. | Previously Priced | Starting Bids |
|---|---|---|---|---|---|
| 1 | 104** | 2 Bed, 2 Bath | 1,206 | $299,500 | $120,000 |
| 2 | 106* | 2 Bed, 2 Bath | 1,208 | $299,500 | $115,000 |
| 3 | 108 | 2 Bed, 2 Bath | 1,208 | $289,500 | $115,000 |
| 4 | 118 | 2 Bed, 2 Bath | 1,310 | $294,500 | $120,000 |
| 5 | 123** | 1 Bed, 1.5 Bath | 1,228 | $239,500 | $95,000 |
| 6 | 124 | 2 Bed, 2.5 Bath, Study | 1,544 | $346,500 | $140,000 |
| 7 | 203 | 1 Bed, 1 Bath | 1,015 | $219,000 | $90,000 |
| 8 | 204 | 2 Bed, 2 Bath | 1,206 | $310,000 | $120,000 |
| 9 | 206 | 2 Bed, 2 Bath | 1,208 | $304,500 | $115,000 |
| 10 | 210 | 2 Bed, 2 Bath | 1,206 | $304,500 | $120,000 |
| 11 | 211 | 2 Bed, 2.5 Bath | 1,343 | $259,000 | $100,000 |
| 12 | 212** | 2 Bed, 2.5 Bath | 1,491 | $334,500 | $130,000 |
| 13 | 216 | 2 Bed, 2 Bath | 1,306 | $310,000 | $120,000 |
| 14 | 220 | 2 Bed, 2 Bath | 1,311 | $304,500 | $120,000 |
| 15 | 224 | 2 Bed, 2.5 Bath, Study | 1,544 | $354,500 | $140,000 |
| 16 | 305 | 1 Bed, 1 Bath | 1,015 | $225,000 | $90,000 |
| 17 | 314 | 1 Bed, 1 Bath, Bonus Room | 972 | $229,500 | $90,000 |
| 18 | 319*** | 1 Bed, 2 Bath, Study | 1,226 | $264,500 | $100,000 |
| 19 | 321 | 1 Bed, 2 Bath, Study | 1,164 | $259,500 | $105,000 |
| 20 | 323 | 1 Bed, 1.5 Bath | 1,228 | $234,500 | $95,000 |
| 21 | 324 | 2 Bed, 2.5 Bath, Study | 1,544 | $364,500 | $140,000 |
| 22 | 406 | 2 Bed, 2 Bath | 1,208 | $332,500 | $130,000 |
| 23 | 408 | 2 Bed, 2 Bath | 1,208 | $332,500 | $130,000 |
| 24 | 409 | 2 Bed, 2.5 Bath | 1,341 | $324,500 | $130,000 |
| 25 | 414 | 1 Bed, 1 Bath, Bonus Room | 972 | $250,000 | $90,000 |
| 26 | 421 | 1 Bed, 2 Bath, Study | 1,164 | $289,500 | $105,000 |
| 27 | 423 | 1 Bed, 1.5 Bath | 1,225 | $265,000 | $100,000 |
* Auction Information Office.
** Model Home - furnishings not included.
*** Unit #319 is a two bedroom unit by moving one hall door. It is listed as a one bedroom due to only one deeded parking space. Additional spaces may become available for purchase or lease from other owners.
On Auction Day, the homes will not necessarily be auctioned in the order in which they appear in the Table of Properties. The order of bidding will be announced prior to the auction. Sizes, square footages, bedroom and baths set forth are approximations only. Actual sizes may vary. Square footage includes balcony.
Please Note: All homes sold at auction will have a 5.5% Buyer's Premium added to the winning bid to establish the final purchase price.