27 CONTEMPORARY CONDOS

August 29th, 2010 - 1:00 PM

EDGE is a trio of grand four-story atriums offering the onsite amenities of a private resort in a pedestrian friendly neighborhood with the allure of urban living.
image

EDGE Condominiums

OFFICE LOCATION

300 St. Joseph Parkway, Unit 106
Houston, TX 77002
(713) 739-1600
info@bidkw.com

OFFICE HOURS

The Auction Information Office will be open daily from 11AM to 6PM for your convenience.
Bookmark and Share

AUCTION PROPERTIES

Auction #Unit #Bedrooms & BathsApprox. Sq. Ft.Previously PricedStarting Bids
      
1104**2 Bed, 2 Bath 1,206 $299,500 $120,000
2106*2 Bed, 2 Bath 1,208 $299,500 $115,000
31082 Bed, 2 Bath 1,208 $289,500 $115,000
41182 Bed, 2 Bath 1,310 $294,500 $120,000
5123**1 Bed, 1.5 Bath 1,228 $239,500 $95,000
61242 Bed, 2.5 Bath, Study 1,544 $346,500 $140,000
72031 Bed, 1 Bath 1,015 $219,000 $90,000
82042 Bed, 2 Bath 1,206 $310,000 $120,000
92062 Bed, 2 Bath 1,208 $304,500 $115,000
102102 Bed, 2 Bath 1,206 $304,500 $120,000
112112 Bed, 2.5 Bath 1,343 $259,000 $100,000
12212**2 Bed, 2.5 Bath 1,491 $334,500 $130,000
132162 Bed, 2 Bath 1,306 $310,000 $120,000
142202 Bed, 2 Bath 1,311 $304,500 $120,000
152242 Bed, 2.5 Bath, Study 1,544 $354,500 $140,000
163051 Bed, 1 Bath 1,015 $225,000 $90,000
173141 Bed, 1 Bath, Bonus Room972 $229,500 $90,000
18319***1 Bed, 2 Bath, Study 1,226 $264,500 $100,000
193211 Bed, 2 Bath, Study 1,164 $259,500 $105,000
203231 Bed, 1.5 Bath 1,228 $234,500 $95,000
213242 Bed, 2.5 Bath, Study 1,544 $364,500 $140,000
224062 Bed, 2 Bath 1,208 $332,500 $130,000
234082 Bed, 2 Bath 1,208 $332,500 $130,000
244092 Bed, 2.5 Bath 1,341 $324,500 $130,000
254141 Bed, 1 Bath, Bonus Room972 $250,000 $90,000
264211 Bed, 2 Bath, Study 1,164 $289,500 $105,000
274231 Bed, 1.5 Bath 1,225 $265,000 $100,000

* Auction Information Office.

** Model Home - furnishings not included.

*** Unit #319 is a two bedroom unit by moving one hall door. It is listed as a one bedroom due to only one deeded parking space. Additional spaces may become available for purchase or lease from other owners.

On Auction Day, the homes will not necessarily be auctioned in the order in which they appear in the Table of Properties. The order of bidding will be announced prior to the auction. Sizes, square footages, bedroom and baths set forth are approximations only. Actual sizes may vary. Square footage includes balcony.

Please Note: All homes sold at auction will have a 5.5% Buyer's Premium added to the winning bid to establish the final purchase price.