| Auction Information Office | |
| Address: | 2862 Windstone Glen Escondido, CA 92027 |
| Auction Date: | October 11, 2008 (Saturday) |
| Office Hours: | 10 AM to 5 PM |
| Contact Info: | (310) 887-6422 |
Huge Success! Please contact Site Sales Office for Available Inventory.
Page 1 of 1 pages
.jpg)
| Auction # | 1 |
| Address | 2951 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 3175 |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 3.5 |
| Open House | As Scheduled Above |
.jpg)
| Auction # | 2 |
| Address | 2949 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 4049 |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 4.5 |
| Open House | As Scheduled Above |
| Auction # | 3 |
| Address | 2935 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 3646 |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 3.5 |
| Open House | As Scheduled Above |
.jpg)
| Auction # | 4 |
| Address | 2929 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 4049 |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 4.5 |
| Open House | As Scheduled Above |
.jpg)
| Auction # | 5 |
| Address | 2877 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 4049 |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 4.5 |
| Open House | As Scheduled Above |
.jpg)
| Auction # | 8 |
| Address | 2833 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 3175 |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 3.5 |
| Open House | As Scheduled Above |
| Auction # | 10 |
| Address | 2811 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 3175 |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 3.5 |
| Open House | As Scheduled Above |
| Auction # | 11 |
| Address | 2802 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 3646 |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 3.5 |
| Open House | As Scheduled Above |
| Auction # | 12 |
| Address | 2828 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 4049 |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 4.5 |
| Open House | As Scheduled Above |
| Auction # | 13 |
| Address | 2836 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 4049 |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 4.5 |
| Open House | As Scheduled Above |
| Auction # | 14 |
| Address | 2844 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 3646 |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 3.5 |
| Open House | As Scheduled Above |
| Auction # | 15 |
| Address | 2862 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 4049 |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 4.5 |
| Open House | As Scheduled Above |
.jpg)
| Auction # | 16 |
| Address | 2900 Windstone Glen Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 3646 |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 3.5 |
| Open House | As Scheduled Above |
| Auction # | 17 |
| Address | 161 Falconer Road Escondido, CA 92027 |
| Property Type | Single Family |
| Square Footage | 2900 |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 4.5 |
| Open House | As Scheduled Above |
Page 1 of 1 pages