| Boston Marriott Burlington Hotel | |
| Address: | One Mall Road Burlington , MA 01803 |
| Auction Date: | November 16, 2008 (Sunday) |
| Start Time: | 11:00 AM |
| Contact Info: | (303) 903-2394 |
Post Auction - Properties Still Available!
For a limited time we will be accepting offers on the following auction properties. Auction terms still apply.
Contact Missy Swope to submit offers or for further information at (303) 903-2394
Accepting Offers: # 8, 16, 17, 19, 20, 21, 23, 25, 26, 27, 30, 32, 37, 38, 46, 52, 61, 62, 63, 64, 65, 66, 67, 68, 70, 72
Pending Sale: # 1, 2, 3, 4, 5, 6, 7, 9, 10, 12, 13, 14, 15, 18, 24, 28, 29, 31, 33, 35, 36, 39, 40, 41, 42, 43, 44, 47, 48, 49, 50, 51, 53, 54, 56, 57, 58, 59, 60, 73, 74

| Auction # | 1 |
| Address | 58 JACKSON STREET HAVERHILL, MA 01832 |
| Property Type | 2 to 4 Family |
| No. of Bedrooms | 8 |
| No. of Bathrooms | 2 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 2 |
| Address | 4 ARLITT COURT LAWRENCE, MA 01841 |
| Property Type | Single Family |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 2 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 3 |
| Address | 171 UNION STREET LAWRENCE, MA 01841 |
| Property Type | 2 to 4 Family |
| No. of Bedrooms | 7 |
| No. of Bathrooms | 2.5 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 4 |
| Address | 100 WILLIE STREET LOWELL, MA 01854 |
| Property Type | 2 to 4 Family |
| No. of Bedrooms | 9 |
| No. of Bathrooms | 3 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 5 |
| Address | 503 SCHOOL STREET LOWELL, MA 01851 |
| Property Type | 2 to 4 Family |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 2 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 6 |
| Address | 35-37 BRYANT STREET MALDEN, MA 02148 |
| Property Type | 2 to 4 Family |
| No. of Bedrooms | 6 |
| No. of Bathrooms | 3 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 7 |
| Address | 38-40 WASHINGTON STREET MEDFORD, MA 02155 |
| Property Type | 2 to 4 Family |
| No. of Bedrooms | 3 |
| No. of Bathrooms | 2 |
| Open House | As Scheduled Above |
| Financing Available | Financing Available |
Available Documents:

| Auction # | 8 |
| Address | 11 DEHON STREET #6 REVERE, MA 02151 |
| Property Type | Condominium |
| No. of Bedrooms | 2 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 9 |
| Address | 18 R HENRY STREET REVERE, MA 02151 |
| Property Type | Single Family |
| No. of Bedrooms | 3 |
| No. of Bathrooms | 1.5 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 10 |
| Address | 124 ADDISON STREET #3 CHELSEA, MA 02150 |
| Property Type | Condominium |
| No. of Bedrooms | 2 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Financing Available |
Available Documents:

| Auction # | 12 |
| Address | 14 MOUNT EVERETT STREET #1 BOSTON, MA 02125 |
| Property Type | Condominium |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 13 |
| Address | 27 PASADENA ROAD #3 BOSTON, MA 02121 |
| Property Type | Condominium |
| No. of Bedrooms | 1 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 14 |
| Address | 45 DEVENS STREET MARLBOROUGH, MA 01752 |
| Property Type | Single Family |
| No. of Bedrooms | 3 |
| No. of Bathrooms | 1.5 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 15 |
| Address | 122 TONAWANDA STREET #3 DORCHESTER, MA 02124 |
| Property Type | Condominium |
| No. of Bedrooms | 2 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Financing Available |
Available Documents:

| Auction # | 16 |
| Address | 1000 HARVARD STREET, #2 MATTAPAN, MA 02126 |
| Property Type | Condominium |
| No. of Bedrooms | 2 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 17 |
| Address | 1335 RIVER STREET HYDE PARK, MA 02136 |
| Property Type | Single Family |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 2 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 18 |
| Address | 14B COVE AVENUE FRAMINGHAM, MA 01702 |
| Property Type | Condominium |
| No. of Bedrooms | 3 |
| No. of Bathrooms | 1.5 |
| Open House | As Scheduled Above |
| Financing Available | Financing Available |
Available Documents:

| Auction # | 19 |
| Address | 70 SPRAGUE STREET BROCKTON, MA 02302 |
| Property Type | Single Family |
| No. of Bedrooms | 2 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 20 |
| Address | 474 N CARY STREET BROCKTON, MA 02302 |
| Property Type | Single Family |
| No. of Bedrooms | 2 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Cash Only |
Available Documents:

| Auction # | 21 |
| Address | 118 OAK LANE, # 2 BROCKTON, MA 02301 |
| Property Type | Condominium |
| No. of Bedrooms | 2 |
| No. of Bathrooms | 1 |
| Open House | As Scheduled Above |
| Financing Available | Financing Available |
Available Documents: