December 14, 2008

37 Luxury Condominium Homes

Auction Information Office
Address: 430 Ellesmere Drive
Dixon, CA 95620
Auction Date December 14, 2008 (Sunday)
Office Hours: 10 AM - 5 PM
Contact Info: (707) 678-5080

How to Attend the Auction:

1. Register with Kennedy Wilson in person, by mail, or fax to: (707) 678-9080 no later than Thursday, December 11, 2008 at 5PM.
2. Prequalify for your home loan with Wells Fargo Home Mortgage.
3. Get your cashier’s check for $1,000 made payable to Placer Title Company. 


Property Listings



AUCTION
NO.
UNIT PLAN BEDROOMS
BATHS
APPROX
SQ.FT.
PREVIOUSLY PRICED MINIMUM SELLING PRICE
1 65   410   2 Bedrooms / 1.5 Baths 884 $225,000 $95,000
2 66   410   2 Bedrooms / 1.5 Baths 884 $225,000 $95,000
3 67   410   2 Bedrooms / 1.5 Baths 884 $225,000 $95,000
4 68   410   2 Bedrooms / 1.5 Baths 884 $225,000 $95,000
5 69   410   1 Bedroom / 1 Bath 630 $185,000 $70,000
6 70   410   1 Bedroom / 1 Bath 630 $185,000 $70,000
7 72   410   1 Bedroom / 1 Bath 630 $185,000 $70,000
8 73   410   1 Bedroom / 1 Bath 630 $185,000 $70,000
9 74   410   1 Bedroom / 1 Bath 630 $185,000 $70,000
10 76   410   1 Bedroom / 1 Bath 630 $185,000 $70,000
11 77   410   2 Bedrooms / 1.5 Baths 884 $225,000 $95,000
12 78   410   2 Bedrooms / 1.5 Baths 884 $225,000 $95,000
13 79   410   2 Bedrooms / 1.5 Baths 884 $225,000 $95,000
14 80   410   2 Bedrooms / 1.5 Baths 884 $225,000 $95,000
15 81   420   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
16 82   420   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
17 83   420   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
18 84   420   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
19 85   420   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
20 86   420   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
21 87   420   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
22 88   420   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
23 89   450   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
24 90   450   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
25 91   450   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
26 92   450   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
27 93   450   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
28 94   450   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
29 95   450   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
30 96   450   2 Bedrooms / 1.5 Baths 884 $225,000 $110,000
31 97   450   2 Bedrooms / 1.5 Baths 884 $225,000 $105,000
32 98   450   2 Bedrooms / 1.5 Baths 884 $225,000 $105,000
33 99   450   2 Bedrooms / 1.5 Baths 884 $225,000 $105,000
34 100   450   2 Bedrooms / 1.5 Baths 884 $225,000 $105,000
35 101   450   2 Bedrooms / 1.5 Baths 884 $225,000 $105,000
36 102   450   2 Bedrooms / 1.5 Baths 884 $225,000 $105,000
37 103   450   2 Bedrooms / 1.5 Baths 884 $225,000 $105,000
Auction Numbers 1 & 5 are MODEL Units: Furnishings not included in purchase price.

On auction day the homes will not necessarily be auctioned in the order in which they appear in the TABLE OF PROPERTIES. The order of bidding will be announced prior to the auction. Sizes, square footages, bedrooms and baths set for the homes are approximations only. Actual sizes may vary.